Displaying 1 - 20 of 129 articles
Author: Jacqalyn Maughan | Last Updated: 04/06/2023 | Comments: 0
Have you ever thought your bad vibrating wire sensor measurements were caused by erratic or erroneous data? You may be surprised to learn that data issues may not be the cause. If you are using a data-acquisition system other than one of the Campbell Scientific... read moreAuthor: Nathanael Wright | Last Updated: 03/28/2023 | Comments: 0
Campbell Scientific vibrating wire measurement hardware, with our patented VSPECT® technology, offers a distinct advantage over all other vibrating wire measurement systems. Unlike non-Campbell Scientific vibrating wire interfaces that use pulse counting to derive vibrating wire frequency, Campbell Scientific's VSPECT vibrating wire measurement products use spectral... read moreAuthor: Nathanael Wright | Last Updated: 01/12/2023 | Comments: 2
Campbell Scientific’s CELL2XX cellular modems (CELL205, CELL210, CELL215, CELL220, and CELL225) are commonly used as a low-power alternative to the many industrial cellular solutions available on the market today and are built to easily interface with all Campbell Scientific data loggers and data-acquisition systems. Occasionally,... read moreAuthor: Nathanael Wright | Last Updated: 09/12/2022 | Comments: 4
As organizations throughout the world continue to strengthen their network and data communications systems to counter increased security threats, we’ve noticed a trend: there’s been an increase in the number of Campbell Scientific customers setting up secure communications between their data loggers and other devices. SSH... read moreAuthor: Dirk Baker | Last Updated: 07/29/2022 | Comments: 5
About a year ago (May 2021), I installed a weather station next to the National Weather Service’s (NWS) official station at Furnace Creek in Death Valley National Park (California, USA). To familiarize yourself with this project, read my previous article. The purposes of this installation... read moreAuthor: Libbie Anderson | Last Updated: 05/05/2022 | Comments: 0
At Campbell Scientific, we redesigned our back-of-module temperature sensors and launched the CS241 and CS241DM purpose-built sensors to optimize performance on bifacial photovoltaic (PV) modules and help you collect data as precisely as possible. These newer sensors have some similarities to our previous sensor models, but... read moreAuthor: Dirk Baker | Last Updated: 06/21/2021 | Comments: 4
In this article, I'll share my experience collaborating on a research project to record some extreme weather conditions that may even set a world record! On August 16, 2020, the weather station located at Furnace Creek in Death Valley National Park (California, USA) recorded a temperature... read moreAuthor: Bruce Smith | Last Updated: 04/15/2021 | Comments: 2
Has an electrical surge or other event made you concerned that your COM port or short haul modem may not be operating properly? Do you know how to test for this? In this brief article, we’ll look at some simple tests you can perform to... read moreAuthor: Dana Worley | Last Updated: 04/09/2021 | Comments: 0
Do you currently use SMSSend() in a CRBasic data logger program to send SMS messages through a Campbell Scientific CELL2XX internal or external cellular module? There are some things you should know about the recent improvements we made that affect how SMSSend() works. With the release... read moreAuthor: Dirk Baker | Last Updated: 03/05/2021 | Comments: 0
In this article, I’ll explain how errors can occur when measuring the precipitation amount, discuss a correction approach, and demonstrate how an algorithm can be used to design high-quality tipping bucket rain gauges. Introduction Liquid precipitation (rain) is at once one of the simplest measurements mechanically and... read moreAuthor: Carolyn Ivans | Last Updated: 10/23/2020 | Comments: 0
You may already know that you can add external data storage to your data logger with flash-memory cards. But do you know what kind of card you need—or if you even need one? In this article, I’ll answer these and other memory card questions. In... read moreAuthor: Ajay Singh | Last Updated: 10/13/2020 | Comments: 0
When we are faced with challenges, there is often an opportunity for improvement. In this blog article, learn how our engineers redesigned our back-of-module (BOM) temperature sensor to resolve specific challenges that impacted the quality of bifacial solar photovoltaic (PV) panel performance monitoring. Bifacial PV panels... read moreAuthor: Timothy Jeppsen | Last Updated: 10/07/2020 | Comments: 0
In 1997, I had my first introduction to using vibrating wire piezometers to measure groundwater fluctuations. A large engineering firm was monitoring water level to ensure that construction of a large pipeline through the San Bernardino Mountains was not intruding on the groundwater. I was... read moreAuthor: Libbie Anderson | Last Updated: 09/21/2020 | Comments: 2
Solar photovoltaic (PV) monitoring projects often use a variety of sensors to gain information about the site performance and its available resources. To obtain this information, solar-monitoring sensors need to be connected to a database that can collect, evaluate, visualize, and interpret data from all... read moreAuthor: Mike Nelson | Last Updated: 09/08/2020 | Comments: 0
There are times during major weather events when we may hear the news reporter indicate the local river is expected to crest in the next 12 hours at an estimated stage level. What is a crest and a stage level, and how do they affect me? Basically,... read moreAuthor: Libbie Anderson | Last Updated: 06/29/2020 | Comments: 0
You may have heard of the IEC 61724-1 standard to promote international uniformity in PV (photovoltaic) system performance monitoring. But why was it created, and what does it mean for you? In this interview with PES (Power & Energy Solutions), Matt Perry, Technical Product Manager for... read moreAuthor: Libbie Anderson | Last Updated: 06/10/2020 | Comments: 0
At Campbell Scientific, we understand the value of your solar energy farms and the necessity to keep these energy-producing facilities in top condition. To help you monitor their efficiency, we’ve designed innovative solar monitoring equipment that has been tested through deployments all over the world.... read moreAuthor: Ryan Guerrero | Last Updated: 05/29/2020 | Comments: 0
It’s 2020, and yet those of us who need water level monitoring and flood warning systems continue to face the quandary of choosing between easy-to-use stations OR flexible stations that can handle all our measurement and control needs. In the years of self-driving cars and telecommuting jobs,... read moreAuthor: Libbie Anderson | Last Updated: 05/01/2020 | Comments: 0
On every utility-scale solar farm, it’s crucial to answer the fundamental question: how much solar radiation reaches the surface of the photovoltaic (PV) modules? These farms span hundreds of acres and in order to address this question, owners use meteorological monitoring stations and data loggers... read moreAuthor: Timothy Jeppsen | Last Updated: 03/19/2020 | Comments: 4
We recently released the CR1000X Measurement and Control Datalogger, and you may be wondering how it compares with our widely used CR1000 datalogger and our innovative CR6 datalogger. If you’re in the market for a new data logger, how do you know which one is... read more